LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BATdiffcand | 0 |
BATintersectcand | 8 |
BATiscand | 12529 |
BATmaskedcands | 142308 |
BATmergecand | 114786 |
BATnegcands | 44 |
BATunmask | 85643 |
binsearchcand | 4053285 |
canditer_idx | 78804565 |
canditer_init | 7287802 |
canditer_last | 1110259 |
canditer_mask_next | 0 |
canditer_peek | 2027643 |
canditer_peekprev | 2792 |
canditer_prev | 1648 |
canditer_reset | 12511942 |
canditer_search | 3938384 |
canditer_setidx | 599666 |
canditer_slice | 332391 |
canditer_slice2 | 23838 |
canditer_slice2val | 23833 |
canditer_sliceval | 177507 |
canditer_sliceval_mask | 3836 |
count_mask_bits | 96459 |
newdensecand | 9372 |
![]() |
Generated by: LCOV version 1.14 |