LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
defaultScenario | 2420 |
fillScenario | 6713 |
findScenario | 5087 |
getFreeScenario | 532 |
getScenarioLanguage | 0 |
print_scenarioCommand | 0 |
resetScenario | 0 |
runPhase | 847145 |
runScenario | 4303 |
runScenarioBody | 4303 |
setScenario | 4293 |
showAllScenarios | 0 |
showScenario | 0 |
showScenarioByName | 0 |
updateScenario | 266 |
![]() |
Generated by: LCOV version 1.14 |